Report Status Results
Date
Duration
Action Task name Task path Playbook name (or path) Tags Notes
0 08 Dec 2025 13:48:27 +0000 00:00:00.09 ansible.builtin.meta os_glance : Flush handlers ...tasks/main.yml : 200 ...setup-openstack.yml 0
1 08 Dec 2025 13:48:27 +0000 00:00:00.50 ansible.builtin.include_role Include ceph_client role ...tasks/main.yml : 185 ...setup-openstack.yml 1
1 08 Dec 2025 13:47:44 +0000 00:00:00.59 ansible.builtin.include_role Including osa.service_setup role ...tasks/main.yml : 137 ...setup-openstack.yml 1
1 08 Dec 2025 13:47:34 +0000 00:00:00.26 ansible.builtin.include_tasks os_glance : Including glance_db_sync tasks ...tasks/main.yml : 126 ...setup-openstack.yml 1
1 08 Dec 2025 13:47:20 +0000 00:00:00.19 ansible.builtin.include_role Create and install SSL certificates ...tasks/main.yml : 100 ...setup-openstack.yml 1
1 08 Dec 2025 13:46:40 +0000 00:00:00.30 ansible.builtin.include_role Including osa.mq_setup role ...tasks/main.yml : 68 ...setup-openstack.yml 1
1 08 Dec 2025 13:46:38 +0000 00:00:00.29 ansible.builtin.include_role Including osa.db_setup role ...tasks/main.yml : 46 ...setup-openstack.yml 1
1 08 Dec 2025 13:46:37 +0000 00:00:00.55 ansible.builtin.include_vars os_glance : Gather variables for installation method ...tasks/main.yml : 41 ...setup-openstack.yml 1
1 08 Dec 2025 13:46:37 +0000 00:00:00.15 ansible.builtin.fail os_glance : Fail if service was deployed using a different installation method ...tasks/main.yml : 31 ...setup-openstack.yml 0
1 08 Dec 2025 13:46:37 +0000 00:00:00.30 ansible.builtin.include_vars os_glance : Gather variables for each operating system ...tasks/main.yml : 16 ...setup-openstack.yml 1